SAT (LEO Broadband) Terminal
FSL600AC — 0.60m equivalent aperture phased array broadband terminal. All-in-one integration of antenna RF unit, host unit and security module (optional). Supports Ka/S dual-band, power-on-and-go, auto network entry within 3 minutes, stable broadband communication at speeds up to 120 km/h.
Overview
An independently developed LEO broadband phased array terminal designed for satellite internet. Mass-produced and widely deployed across multiple sectors.
All-in-One Integration
Highly integrated antenna RF unit, host unit and security module (optional). Compact and easy to install. Built-in LAN access for concurrent multi-user connectivity.
Multi-Platform Coverage
Delivers high-speed internet access, broadband data transmission, voice services and navigation augmentation. Deployable across airborne, vehicular, maritime and portable platforms.
Key Features
Six core capabilities defining the new standard for LEO satellite internet terminals.
Phased Array Beam Tracking
Real-time tracking, precise pointing, millisecond-level beam switching for continuous link stability.
All-Electronic Scan, No Moving Parts
Fully electronic scanning phased array with zero mechanical moving parts for maximum reliability and maintenance-free operation.
Highly Integrated Design
Integrated antenna RF and modem design. Ultra-compact form factor for quick and easy installation.
Seamless Cross-Platform Use
Transportable design supporting airborne, vehicular and maritime platforms — one terminal, multiple roles.
Power-On & Go
Auto satellite acquisition and network entry on power-up. Zero training required — exceptionally low barrier to use.
Standards Compliant
Supports evolving satellite internet broadband standards. Fully network-certification compliant.
Antenna RF Specifications
Active phased array, 0.60m equivalent aperture, dual-band Ka + S coverage.
General Parameters
| Technology | Active Phased Array |
| Equivalent Aperture | 0.60m equivalent |
| Polarization | Single-pol — Uplink RHCP, Downlink LHCP |
| Scan Range | Elevation 0~70° / ±70°; Azimuth 0~360° |
| Tracking Accuracy | ≤0.5dB RMS |
| Acquisition Speed | ≥250°/s |
Frequency Bands
| Ka-band Tx | 27.5GHz ~ 31.0GHz |
| Ka-band Rx | 17.7GHz ~ 21.2GHz |
| S-band Tx | 3.6GHz ~ 4.0GHz, center 3.8GHz, multi-step adjustable |
| S-band Rx | 3.0GHz ~ 3.4GHz, center 3.2GHz, multi-step adjustable |
Transmit EIRP
| Boresight (ref.) | ≥50 dBW |
| Within 30° off-axis | ≥48 dBW |
| Within 45° off-axis | ≥47 dBW |
| Within 60° off-axis | ≥45 dBW |
| Within 70° off-axis | ≥42.5 dBW |
| Satisfied over 90% azimuth angles and 80% frequency band. Remaining deviation ≤ 1.5dB | |
Receive G/T
| Boresight (ref.) | ≥10 dB/K |
| Within 30° off-axis | ≥8 dB/K |
| Within 45° off-axis | ≥7 dB/K |
| Within 60° off-axis | ≥5 dB/K |
| Within 70° off-axis | ≥2.5 dB/K |
| Satisfied over 90% azimuth angles and 80% frequency band. Remaining deviation ≤ 1dB | |
Built-in Host Unit Specifications
DFTs-OFDM / CP-OFDM duplex. Supports adaptive modulation and coding (AMC).
| Duplex | Uplink DFTs-OFDM; Downlink CP-OFDM |
| Channel Bandwidth | Max 100Mbps, multi-step adjustable |
| Center Frequency | Tx 3.6~4.0GHz (center 3.8GHz); Rx 3.0~3.4GHz (center 3.2GHz), multi-step adjustable |
| Modulation | BPSK, QPSK, 16QAM, 64QAM (extensible), supports AMC |
| Coding | Downlink: LDPC & Polar decoding; Uplink: LDPC, RM, Simplex encoding |
| Output Power | -40dBm ~ 0dBm |
| Clock Frequency | 10MHz |
System Performance
GEO/MEO/LEO full-orbit acquisition. BeiDou augmented positioning & timing.
| Satellite Acquisition | GEO, MEO and LEO acquisition & tracking |
| Satellite Standard | Supports LEO broadband evolution standards |
| Throughput | Uplink peak ≥60Mbps, Downlink peak ≥150Mbps |
| Platform Speed | Stable communication at ≥120km/h |
| Positioning & Timing | BeiDou positioning + LEO navigation-augmented PNT |
| System Control | Terminal management, status telemetry, remote upgrade |
| Static Network Entry | Cold start ≤3 min, post-start ≤15 sec |
| Mobile Network Entry | Cold start ≤5 min, post-start ≤18 sec |
| Obstruction Recovery | ≤5s (blockage ≤5min); ≤30s (blockage >5min) |
Physical & Power
Physical
| Dimensions | ≤885mm × 625mm × 70mm |
Power
| Voltage | 24V DC(18~32V) |
| Peak Power | ≤730W |
| Low-Power Mode | ≤300W |
Environmental Adaptability
IP66 rated. Compliant with multiple national/military environmental test standards.
| Operating Temperature | -40°C ~ 55°C |
| Storage Temperature | -55°C ~ 85°C |
| Pressure Range | 50kPa ~ normal atmospheric |
| Ingress Protection | IP66 per IEC, hydrophobic radome |
| Vibration | Per GB/T 2423.56-2023 |
| Shock | Per GB/T 2423.5-2019 |
| Salt Spray | Per GB/T 2423.17-2024 |
| Mold | Per GB/T 2423.16 |
| Drop | Per GJB367A-2001 3.10.3.3.1 |
| EMC | Per YD/T 1312.14 |
External Interfaces
| Service Port | Ethernet ×1, 1000 Base-T, IEEE 802.3, L3 networking |
| Management Port | Ethernet ×1, 1000 Base-T, IEEE 802.3 |
| SIM Interface | NanoSIM slot + eSIM, ISO/IEC 7816 |
| Power Input | 24V DC |
| Wireless | Optional IEEE 802.11b/g/n/ac, can be disabled/powered off |
| Crypto Destroy | Pin-hole button, press & hold 3 sec |
| LED & Switch | 1 LED (power/fault/status); push-button switch |
Applications
High-reliability COTM for airborne, vehicular, maritime and portable cross-platform scenarios.
Vehicular
120km/h COTM for emergency response, field operations and vehicular scenarios.
Maritime
IP66 + salt spray protection for harsh maritime environments. Uninterrupted offshore connectivity.
Airborne
Wide temperature range and high reliability for demanding aviation requirements.
Portable
Transportable design. Power on and connect within 3 minutes — instant deployment.
Stay Connected Every Mile
FSL600AC SAT Terminal — 0.60m equivalent aperture phased array broadband terminal. Now in volume production.
Visit ucontainers Platform